Weekly Plan
8Y | 8Z | 9Y | 9Z | 10Y | 10Z | 11Y | 11Z | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Geog | Media Trip | Dr/Mu/Ar | English | CV’s | CV’s | Maths | Maths | Option B | Option B |
Tuesday | Tech | Tech | PE | Dr/Mu/Ar | Science | Maths | English | ML | Option D | Option D |
Wednesday | Hist Main Hall | Geog | English | PE | Maths | Science | ML | English | Option E | Option E |
Thursday | Media Trip | Hist Main Hall | RE | Geog/Hist | PE | ML | Science | Science | Option C | Option C |
Friday | English Main Hall | English Main Hall | Geog/Hist | RE | ML | PE | Taster/Option C | Taster/Option C | Lancaster | Option A |
Year 8
8Y | 8Z | |
---|---|---|
Monday | Geography | Media Trip |
Tuesday | Technology | Technology |
Wednesday | History Main Hall | Geography |
Thursday | Media Trip | History Main Hall |
Friday | English Main Hall | English Main Hall |
Year 9
9Y | 9Z | |
---|---|---|
Monday | Creative Arts | English |
Tuesday | PE | Creative Arts |
Wednesday | English | PE |
Thursday | RE | Geography/History |
Friday | Geography/History | RE |
Year 10
10Y | 10Z | |
---|---|---|
Monday | CV writing | CV writing |
Tuesday | Science Sb1, 2, 3, 5 ISA’s |
Maths trip Science sets Sb 4, 6, 7, 8, 9 |
Wednesday | Maths trip Science Sb1, 2, 3, 5 |
Science Sb4, 6, 7, 8, 9 ISA’s |
Thursday | PE | ML |
Friday | ML | PE |
Year 11
11Y | 11Z | |
---|---|---|
Monday | Maths | Maths |
Tuesday | English Controlled assessment |
ML |
Wednesday | ML | English Controlled assessments |
Thursday | Science ISA’s |
Science ISA’s |
Friday | Option C Taster sessions |
Option C Taster sessions |