Term Dates for Year 2021/2022
Status | Date |
---|---|
Autumn term 2021 – open 73 days (including 3 x INSET days) | |
INSET day | Wednesday 1st September 2021 |
Open (38 days) | Thursday 2nd September 2021 to Friday 22nd October 2021 |
Half term | Monday 25th October 2021 to Friday 29th October 2021 |
Open (35 days) | Monday 1st November 2021 to Friday 17th December 2021 |
INSET days | Monday 1st November 2021 and Friday 10th December 2021 |
Christmas break | Monday 20th December 2021 to Monday 3rd January 2022 |
Spring term 2022 – open 59 days (including 2 x INSET days) | |
Open (34 days) | Tuesday 4th January 2022 to Friday 18th February 2022 |
Half term | Monday 21st February 2022 to Friday 25th February 2022 |
Open (25 days) | Monday 28th February 2022 to Friday 1st April 2022 |
INSET days | Monday 28th February and Friday 1st April |
Spring break | Monday 4th April 2022 to Monday 18th April 2022 |
Summer term 2022 – open 62 days | |
Open (28 days) | Tuesday 19th April 2022 to Friday 27th May 2022 |
Bank Holiday | Monday 2nd May 2022 |
Half term | Monday 30th May 2022 to Friday 3rd June 2022 |
Open (34 days) | Monday 6th June 2022 to Thursday 21st July 2022 |
Summer break | Friday 22nd July 2022 to Wednesday 31st August 2022 |
Return to school | Thursday 1st September 2022 (INSET) |
School is open for pupils for 189 days as an adjustment to the Queen’s Platinum Jubilee bank holiday, which will be taken in lieu on Friday 22nd July
Term dates 2022/2023
Status | Date |
---|---|
Autumn term 2022 – open 72 days (including 3 x INSET days) | |
Open (37 days) | Thursday 1st September 2022 to Friday 21st October 2022 |
INSET Days | Thursday 1st September 2022 to Friday 2nd September 2022 |
Half term | Monday 24th October 2022 to Friday 28th October 2022 |
Open (35 days) | Monday 31st October 2022 to Friday 16th December 2022 |
INSET Day | Friday 9th December 2022 |
Christmas break | Monday 19th December 2022 to Monday 2nd January 2023 |
Spring term 2023 – open 59 days (including 2 x INSET days) | |
Open (34 days) | Tuesday 3rd January 2023 to Friday 17th February 2023 |
INSET Day | Tuesday 3rd January 2023 |
Half term | Monday 20th February 2023 to Friday 24th February 2023 |
Open (25 days) | Monday 27th February 2023 to Friday 31st March 2023 |
INSET Day | Friday 31st March 2023 |
Spring break | Monday 3rd April 2023 to Friday 14th April 2023 |
Summer term 2023 – open 64 days | |
Open (29 days) | Monday 17th April 2023 to Friday 26th May 2023 |
Bank Holiday | Monday 1st May 2023 |
Half term | Monday 29th May 2023 to Friday 2nd June 2023 |
Open (38 days) | Monday 5th June 2023 to Friday 21st July 2023 |
Summer break | Monday 24th July 2023 to Friday 1st September 2023 |
Return to school | Monday 4th September 2023 |
Please note that INSET days will be confirmed before 1st April 2022. They will be in the ‘open’ periods, meaning that school is open for pupils for 190 days.
Term dates 2023/2024
Status | Date |
---|---|
Autumn term 2023 – open 70 days | |
Open (35 days) | Monday 4th September 2023 to Friday 20th October 2023 |
Half term | Monday 23rd October 2023 to Friday 27th October 2023 |
Open (35 days) | Monday 30th October 2023 to Friday 15th December 2023 |
Christmas break | Monday 18th December 2023 to Monday 1st January 2024 |
Spring term 2024 – open 58 days | |
Open (34 days) | Tuesday 2nd January 2024 to Friday 16th February 2024 |
Half term | Monday 19th February 2024 to Friday 23rd February 2024 |
Open (24 days) | Monday 26th February 2024 to Thursday 28th March 2024 |
Spring break | Monday 1st April 2024 to Friday 12th April 2024 |
Summer term 2024 – open 60 days | |
Open (29 days) | Monday 15th April 2024 to Friday 24th May 2024 |
Bank Holiday | Monday 6th May 2024 |
Half term | Monday 27th May 2024 to Friday 31st May 2024 |
Open (38 days) | Monday 3rd June 2024 to Wednesday 24th July 2024 |
Summer break | Thursday 24th July 2024 to Friday 30th August 2024 |
Return to school | Monday 2nd September 2024 |
Please note that INSET days will be confirmed before 1st April 2023.
They will be in the ‘open’ periods, meaning that school is open for pupils for 190 days.